| Overall ratting | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Customer Treatment | ![]() ![]() ![]() ![]() ![]() |
| Geographical Area Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Nautical Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Presence | ![]() ![]() ![]() ![]() ![]() |
| Boat Maintenance | ![]() ![]() ![]() ![]() ![]() |
| Certifications | Specialist Technician in Tourism and Hotel Management Basic training in maritime safety (stcw95) Passenger Ships Fisherman Seaman Bridge Seaman Private Security Cocktail preparation and presentation |
|---|---|
| Formation of Interest | Medical Certificate of Fitness to Board Cocktail preparation and presentation Wine Taster Food handler |
| Knowledge of Interest | Passionate about sports and adventures |
| Sailed Miles | 5000 to 25000 sailed miles |
| Langs | English, Spanish, Portuguese |
| Charters | More than 10 charters |


Español
English







