| Overall ratting | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Customer Treatment | ![]() ![]() ![]() ![]() ![]() |
| Geographical Area Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Nautical Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Presence | ![]() ![]() ![]() ![]() ![]() |
| Boat Maintenance | ![]() ![]() ![]() ![]() ![]() |
| Certifications | - Deck Rating (STCW/1978, asamended, Rule II/4).2021 - Certificate in Familiarization and Basic Safety Training, STCW95. 2013 - Patrón de Embarcaciones de Recreo (Spanish Coastal Skipper Certificate). 2013. - International seaman's book |
|---|---|
| Formation of Interest | - Stress & Rescue diving level SSI. Azores, 2019. - Technical diving level 1, GUE, Faro. 2016 - Scientific diving course. Faro. 2016 - Driving liscence B. Reus, 2008. |
| Knowledge of Interest | - Customer service - Freediving - Cooking abilitites - Provisioning management - Own Van |
| Sailed Miles | 5000 to 25000 sailed miles |
| Langs | English, Spanish, French, Italian, Portuguese |
| Charters | More than 12 charters |


Español
English



