| Overall ratting | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Customer Treatment | ![]() ![]() ![]() ![]() ![]() |
| Geographical Area Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Nautical Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Presence | ![]() ![]() ![]() ![]() ![]() |
| Boat Maintenance | ![]() ![]() ![]() ![]() ![]() |
| Certifications | - Proffesional Yatchmaster (PPER) - General Operator Global Maritime Distress and Safety System (GOC). - Familiarization and Basic Safety Training. - Ship Security Officer. - Advanced Fire Fighting. - Fast Rescue Boats. - Survival Craft and Rescue Boats othe than Fast Rescue Boats. - Electronic Chart Display and Information Systems (ECDIS). Automatic Radar Plotting Aids (ARPA). |
|---|---|
| Formation of Interest | - Diving License. International Certificate. (CMAS). - Driving License. |
| Knowledge of Interest | - Fishing / Spearfishing - Diving / Snorkel / Freediving - Surf / Paddle Surf. |
| Sailed Miles | 5000 to 25000 sailed miles |
| Langs | English, Spanish |
| Charters | More than 10 charters |


Español
English







