| Overall ratting | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Customer Treatment | ![]() ![]() ![]() ![]() ![]() |
| Geographical Area Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Nautical Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Presence | ![]() ![]() ![]() ![]() ![]() |
| Boat Maintenance | ![]() ![]() ![]() ![]() ![]() |
| Certifications | Cooking top grade STCW95 PER |
|---|---|
| Formation of Interest | Healthy food Pastry Course Thai and Indian food Vegan food Nutritiional health sports |
| Sailed Miles | More than 25000 sailed miles |
| Langs | English, Spanish |
| Charters | More than 30 charters |


Español
English







