| Overall ratting | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Customer Treatment | ![]() ![]() ![]() ![]() ![]() |
| Geographical Area Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Nautical Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Presence | ![]() ![]() ![]() ![]() ![]() |
| Boat Maintenance | ![]() ![]() ![]() ![]() ![]() |
| Certifications | PPER |
|---|---|
| Sailed Miles | 5000 to 25000 sailed miles |
| Langs | English, Spanish |
| Charters | More than 50 charters |
To check the availability of this crew member, please pick a date and fill the other fields, and press the button "Check availability".