| Overall ratting | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Customer Treatment | ![]() ![]() ![]() ![]() ![]() |
| Geographical Area Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Nautical Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Presence | ![]() ![]() ![]() ![]() ![]() |
| Boat Maintenance | ![]() ![]() ![]() ![]() ![]() |
| Certifications | Professional Skipper of Pleasure Boats Global Operator Radio |
|---|---|
| Formation of Interest | Superior Technical Level Sailing Level III Basic Safety Training Initial Sanitary Training |
| Knowledge of Interest | Underwater Photo Editing Drone photo taking @seasouldetails |
| Sailed Miles | 1000 to 5000 sailed miles |
| Langs | English, Spanish |
| Charters | More than 12 charters |


Español
English






