| Overall ratting | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Customer Treatment | ![]() ![]() ![]() ![]() ![]() |
| Geographical Area Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Nautical Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Presence | ![]() ![]() ![]() ![]() ![]() |
| Boat Maintenance | ![]() ![]() ![]() ![]() ![]() |
| Certifications | YACHTMASTER OFFSHORE WITH COMMERCIAL ENDORSEMENT |
|---|---|
| Formation of Interest | STCW 95 - ENG1 - OPEN WATER DIVE - DRIVING LICENSE - CHEF - SURF/WINDSURF/KITESURF INSTRUCTOR |
| Knowledge of Interest | BOAT AND ENGINES CARE BASICS |
| Sailed Miles | 5000 to 25000 sailed miles |
| Langs | English, Spanish, German, French, Italian |
| Charters | More than 20 charters |


Español
English





