| Overall ratting | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Customer Treatment | ![]() ![]() ![]() ![]() ![]() |
| Geographical Area Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Nautical Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Presence | ![]() ![]() ![]() ![]() ![]() |
| Boat Maintenance | ![]() ![]() ![]() ![]() ![]() |
| Certifications | Spanish YachtMaster equivalent. Captain 24m LOA. ENG1 medical fitness. STCW Certificates: - Basic Safety training VI/1 - GMDSS Marine Radio Operator's Certificate - Medical care on Board VI/4 - Passenger ships V/2 - Survival Craft and Rescue Boats VI/2.1 - Advanced Fire Fighting VI/3 |
|---|---|
| Formation of Interest | PADI Advance OWD |
| Sailed Miles | 5000 to 25000 sailed miles |
| Langs | English, Spanish, Portuguese |
| Charters | More than 50 charters |


Español
English




