| Overall ratting | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Customer Treatment | ![]() ![]() ![]() ![]() ![]() |
| Geographical Area Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Nautical Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Presence | ![]() ![]() ![]() ![]() ![]() |
| Boat Maintenance | ![]() ![]() ![]() ![]() ![]() |
| Certifications | P.P.E.R |
|---|---|
| Formation of Interest | Monitor de vela Monitor Moto de agua |
| Knowledge of Interest | Navegación a vela |
| Sailed Miles | 5000 to 25000 sailed miles |
| Langs | English, Spanish, Portuguese |
| Charters | More than 333 charters |


Español
English





